1. prereq

curl -s http://d01cid.ddns.net/sharel/bin/cid-upm | sh -s "nagios"
curl -s http://d01cid.ddns.net/sharel/bin/inst-httpd | sh
curl -s http://d01cid.ddns.net/sharel/bin/inst-mariadb-server | sh

2. installation

vi /etc/yum.repos.d/opsview.repo
#
[opsview]
name=opsview
baseurl=https://downloads.opsview.com/opsview-commercial/latest/yum/rhel/7Server/x86_64/
enabled=1
gpgcheck=0
yum -y install opsview-timeseries opsview-timeseries-enqueuer opsview-timeseries-rrd
yum -y install opsview
/usr/local/nagios/installer/postinstall_root -p Passw0rd
Checking if Opsview database already exists
No Opsview DB found
Validating database access...
Database connected
New install - creating databases with random passwords
Creating database opsview
Creating database runtime
Please apply minimum recommended Opsview MySQL tuning before continuing
Continuing with the installation
Creating database dashboard
Updated dashlets
Creating database odw
Running common postinstall tasks
Generating configs
Tue Oct 10 22:21:09 2017 Starting
Tue Oct 10 22:21:09 2017 --> Writing config files for Master Monitoring Server
Tue Oct 10 22:21:09 2017 Created distributed information
Tue Oct 10 22:21:09 2017 Created keyword lookup list for 8 keywords
Tue Oct 10 22:21:09 2017 108 commands written to checkcommands.cfg
Tue Oct 10 22:21:13 2017 28 service definitions written to services.cfg
Tue Oct 10 22:21:13 2017 1 hosts written to hosts.cfg
Tue Oct 10 22:21:13 2017 1 hostgroups written to hostgroups.cfg
Tue Oct 10 22:21:13 2017 1 contacts (0 profiles) written to contacts.cfg
Tue Oct 10 22:21:13 2017 1 contacts written to htpasswd.users
Tue Oct 10 22:21:13 2017 6 groups written to contactgroups.cfg
Tue Oct 10 22:21:13 2017 Written nagios.cfg
Tue Oct 10 22:21:13 2017 Written cgi.cfg
Tue Oct 10 22:21:13 2017 Written misccommands.cfg
Tue Oct 10 22:21:13 2017 Written timeperiods.cfg
Tue Oct 10 22:21:13 2017 Written snmptraps.cfg
Tue Oct 10 22:21:13 2017 Written notificationmethodvariables.cfg
Tue Oct 10 22:21:13 2017 Written nsca.cfg
Tue Oct 10 22:21:13 2017 Written nrd.conf
Tue Oct 10 22:21:13 2017 Written send_nrd.cfg
Tue Oct 10 22:21:13 2017 Written send_nsca.cfg
Tue Oct 10 22:21:13 2017 19 dependencies written to services.cfg
Tue Oct 10 22:21:13 2017 Written ndomod.cfg
Tue Oct 10 22:21:13 2017 secure wallet db written to sw.db

Nagios config re-generated in 4.039 seconds

AuthTkt configuration file generated
Reloading Opsview Watchdog
Reinitializing opsview-monit daemon

Waiting for Opsview to be monitored by Opsview Watchdog
......................
runuser -l nagios -c "/usr/local/nagios/bin/opsview_watchdog summary"
+----------------------------------------+------------+-------------------+
| Service                                | Status     | Monitoring Status |
+----------------------------------------+------------+-------------------+
| Process 'opsview-web'                  | Running    | Monitored         |
| Process 'opsview-timeseriesrrdupdates' | Running    | Monitored         |
| Process 'opsview-timeseriesrrdqueries' | Running    | Monitored         |
| Process 'opsview-timeseriesenqueuer'   | Running    | Monitored         |
| Process 'opsview-timeseries'           | Running    | Monitored         |
| Filesystem 'rootfs'                    | Accessible | Monitored         |
| Filesystem 'varfs'                     | Accessible | Monitored         |
| Filesystem 'optfs'                     | Accessible | Monitored         |
| Process 'opsviewmd'                    | Running    | Monitored         |
| Process 'import_ndologsd'              | Running    | Monitored         |
| Process 'import_perfdatarrd'           | Running    | Monitored         |
| Process 'opsviewadmd'                  | Running    | Monitored         |
| Process 'nsca'                         | Running    | Monitored         |
| Process 'nrd'                          | Running    | Monitored         |
| Process 'opsviewnfd'                   | Problem    | Monitored         |
| Process 'nagios'                       | Running    | Monitored         |
| Process 'opsviewd'                     | Running    | Monitored         |
| Process 'opsviewhd'                    | Running    | Monitored         |
| Process 'opsview-agent'                | Running    | Monitored         |
| Process 'import_ndoconfigend'          | Running    | Monitored         |
| System 'srv122.d01.net'                | Running    | Monitored         |
+----------------------------------------+------------+-------------------+
cp /usr/local/nagios/installer/apache_proxy.conf /etc/httpd/conf.d/opsview.conf
cube /etc/httpd/conf.d/opsview.conf '#<' with '<'
usermod -G nagcmd apache
systemctl restart httpd.service

3. mysql tuning

Add these lines in the [mysqld] section of the my.cnf file

 innodb_file_per_table=1
 innodb_flush_log_at_trx_commit=2

4. spreadsheet

/usr/local/nagios/installer/import_excel.xls
source /usr/local/nagios/bin/profile
/usr/local/nagios/bin/import_excel -y -o /tmp/results.xls /tmp/updatedimport.xls

5. usefull commands

/usr/local/nagios/bin/rc.opsview gen_config
/opt/opsview/watchdog/bin/opsview-monit validate

6. references